O site ORICON divulgou nesta segunda-feira o ranking de light novels mais vendidas no Japão em 2015. A lista compreende o período de 17 de novembro de 2015 a 22 de Novembro de 2015.
Posição | Título – Autor | Vendas | Editora |
---|---|---|---|
1º | Dungeon ni Deai o Motomeru no wa Machigatteiru no Darou ka?(Is It Wrong to Try to Pick Up Girls in a Dungeon?) – Autor: Fujino Oumori/Ilustração: Suzuhito Yasuda | 1.220.217 | SB Creative |
2º | Mahouka Koukou no Rettousei(The Irregular at Magic High School) – Tsutomu Satou/Ilustração: Kana Ishida | 1.175.978 | ASCII Media Works |
3º | Oregairu(My Teen Romantic Comedy SNAFU) – Wataru Watari/Ilustração: Ponkan8 | 1.050.446 | Shogakukan |
4º | Overlord – Kugane Maruyama | 927.413 | Enterbrain |
5º | Naruto Story Series – História original: Masashi Kishimoto / Texto: Akira Higashiyama | 883.833 | Shueisha |
6º | Sword Art Online – História: Reki Kawahara/Ilustração: abec | 788.895 | ASCII Media Works |
7º | Kagerou Daze – JIN (Shizen no Teki-P) / Ilustração: Shizu | 494,721 | Enterbrain |
8º | Kokuhaku Yokou Renshuu – Autor: Touko Fujitani/Conceito original: HoneyWorks/Ilustração: Yamako | 413.663 | Kadokawa |
9º | Shinyaku Toaru Majutsu no Index (New Testament: A Certain Magical Index) – Kazuma Kamachi/Ilustração: Kiyotaka Haimura | 405.666 | ASCII Media Works |
10º | Sword Art Online: Progressive – Story: Reki Kawahara/Ilustração: abec | 390.856 | ASCII Media Works |
11º | Boukyaku Tantei Series (Okitegami Kyouko no Bibouroku) – Autor: NisiOisin/ Ilustração: VOfan | 380.413 | Kodansha |
12º | Is It Wrong to Try to Pick Up Girls in a Dungeon? Side Story – Autor: Fujino Oumori/Ilustração: Kiyotaka Haimura | 336.883 | SB Creative |
13º | Haikyu!! Novel Edition!! – História original: Haruichi Furudate/Autor: Kiyoko Hoshi | 333.922 | Shueisha |
14º | No Game, No Life – Autor/Ilustração: Yuu Kamiya | 326.179 | Media Factory |
15º | Sword Art Online Alternative: Gun Gale Online – Autor: Keiichi Sigsawa/Supervisão: Reki Kawahara/Ilustração: Kouhaku Kuroboshi | 314.890 | Kadokawa |
16º | Saekano: How to Raise a Boring Girlfriend – História: Fumiaki Maruto/Ilustração: Kurehito Misaki | 313.744 | Fujimi Shobo |
17º | Oregairu (My Teen Romantic Comedy SNAFU Short Story Collection) – Wataru Watari/Ilustração: Ponkan8 | 313.159 | Shogakukan |
18º | Seraph of the End: Vampire Reign: Ichinose Guren, 16-Sai no Hametsu – Takaya Kagami/Ilustração: Yamato Yamamoto | 302.486 | Kodansha |
19º | Gate: Jieitai Kanochi nite, Kaku Tatakaeri – Takumi Yanai | 294.451 | Alphapolis |
20º | Hataraku Maou-sama! (The Devil is a Part-Timer!) – Satoshi Wagahara/Ilustração: 029 | 289.046 | ASCII Media Works |
21º | Monogatari Series – Autor: NisiOisin/Ilustração: VOfan | 288.060 | Kodansha |
22º | Date A Live – Autor: Koushi Tachibana/Ilustração: Tsunako | 263.824 | Fujimi Shobo |
23º | Bakemono no Ko (The Boy and The Beast) – Mamoru Hosoda | 254.547 | Kadokawa |
24º | Kuroko no Basuke Replace – Autor: Sawako Hirabayashi/Criação e Ilustração: Tadatoshi Fujimaki | 250.630 | Shueisha |
25º | Seiken Tsukai no World Break(World Break: Aria of Curse for a Holy Swordsman) – Akamitsu Awamura/Ilustração: refeia | 242.408 | SB Creative |
26º | Accel World – Autor: Reki Kawahara/Ilustração: HIMA | 237.742 | ASCII Media Works |
27º | Shinmai Maou no Keiyakusha(The Testament of Sister New Devil) – Tetsuto Uesu/Ilustração: Nekosuke Okuma | 234.809 | Kadokawa |
28º | Aria the Scarlet Ammo – Autor: Chuugaku Akamatsu/Ilustração: Kobuich | 230.153 | Media Factory |
29º | Rakudai Kishi no Cavalry(Chivalry of a Failed Knight) – Autor: Riku Misora/Ilustração: Won | 226.010 | SB Creative |
30º | Naruto Shinden Series – História original: Masashi Kishimoto/Autores: Takashi Yano e Shin Towada | 216.734 | Shueisha |
FONTE: Aqui
deste site. Se achar algo que viole os termos de uso, denuncie.