Confira a lista dos Blu-Rays e DVDs que se destacaram em vendas entre os dias 15 a 21 de maio no Japão.
Blu-Rays
Rank | Titulo | Vendas da semana | Vendas totais |
1º | Koe no Katachi Limited Edition | 25,078 | 25,078 |
2º | Touken Ranbu: Hanamaru Vol.6 | 7,665 | 7,665 |
3º | Koe no Katachi Regular Edition | 5,442 | 5,442 |
4º | Hibike! Euphonium 2 Vol.6 | 5,403 | 5,403 |
5º | Kobayashi-san Chi no Maid Dragon Vol.3 | 2,827 | 2,827 |
6º | Little Witch Academia (TV) Vol.2 | 2,684 | 2,684 |
7º | Uta no Prince-sama  Maji Love Legend Star Vol.5 | 1,753 | 11,083 |
8º | Show By Rock!! Vol.6 | 1,669 | 1,669 |
9º | Sidonia no Kishi / Dai-9 Wakusei Seneki Blu-ray BOX | 1,364 | 1,364 |
10º | Yowamushi Pedal: New Generation Vol.2 | 1,341 | 1,341 |
11º | Cyborg 009: Call of Justice 1 | 1,289 | 1,289 |
12º | Shingeki no Bahamut: Genesis Blu-ray BOX Special Prize Edition | 1,250 | 1,250 |
13º | Mahoutsukai Precure! Vol.4 | 1,015 | 1,015 |
14º | Katekyo Hitman Reborn! Blu-ray BOX Vol.2 | 881 | 881 |
15º | Magic-Kyun! Renaissance Vol.6 | 724 | 724 |
16º | Granblue Fantasy The Animation Vol.1 Limited Edition | 547 | 30,299 |
DVDs
1º | Koe no Katachi | 7,482 | 7,482 |
2º | Touken Ranbu: Hanamaru Vol.6 | 6,087 | 6,087 |
3º | Yowamushi Pedal: New Generation Vol.2 | 1,405 | 1,405 |
4º | Uta no☆Prince-sama♪ Maji Love Legend Star Vol.5 | 778 | 4,968 |
5º | Days Vol.8 Limited Edition | 511 | 511 |
6º | Granblue Fantasy The Animation Vol.1 Limited Edition | 423 | 19,469 |
7º | Hibike! Euphonium 2 Vol.6 | 419 | 419 |
8º | Yuri!!! on Ice Vol.5 | 411 | 16,122 |
9º | Kobayashi-san Chi no Maid Dragonâ‘¢ | 401 | 401 |
10º | Cyborg 009: Call of Justice 1 | 364 | 364 |
11º | Magic-Kyun! Renaissance Vol.6 | 329 | 329 |
12º | Mahoutsukai Precure! Vol.16 | 313 | 313 |
13º | Tonari no Totoro | 306 | 94,854 |
14º | Mahoutsukai Precure! Vol.15 | 276 | 276 |
15º | Little Witch Academia (TV) Vol.2 | 241 | 241 |
16º | Naruto: Shippuuden “Naruto to Sasuke no Shou” Vol.2 | 144 | 1,137 |
17º | Detective Conan Movie 20: The Darkest Nightmare | 129 | 19,453 |
18º | Touken Ranbu: Hanamaru Vol.5 | 129 | 6,595 |
19º | Majo no Takkyuubin | 127 | 42,364 |
20º | Doraemon Movie 26: Nobita no Kyouryuu 2006 Super Price Edition | 125 | 10,549 |
21º | Yuri!!! on Ice Vol.4 | 123 | 16,883 |
Fonte:Aqui
deste site. Se achar algo que viole os termos de uso, denuncie.