Ranking semanal de vendas de light novels no Japão, de 15 a 21 de fevereiro.
Rank | Venda Semanal | TOTAL | Título e Volume |
1. | 12.367 | 50.705 | Hataraku Maou-sama! Vol.15 |
2. | 10.870 | 96.959 | Kono Subarashii Sekai ni Shukufuku wo! Vol.1 |
3. | 9.432 | 11.777 | Seiken Tsukai no World Break Vol.15 |
4. | 9.201 | 81.915 | Kono Subarashii Sekai ni Shukufuku wo! Vol.2 |
5. | 7.948 | 72.768 | Kono Subarashii Sekai ni Shukufuku wo! Vol.3 |
6. | 7.930 | 7.930 | Full Metal Panic! Another Vol.12 |
7. | 7.633 | 11.185 | Goblin Slayer |
8. | 7.096 | 64.782 | Kono Subarashii Sekai ni Shukufuku wo! Vol.4 |
9. | 7.012 | 21.898 | Durarara!! SH Vol.4 |
10. | 7.000 | 7.000 | Full Metal Panic! Another SS |
11. | 6.680 | 28.188 | Zettai naru Isolator Vol.3 |
12. | 6.478 | 8.496 | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! Vol.2 |
13. | 6.256 | 7.780 | Jinrou e no Tensei, Maou no Fukukan Vol.2 |
14. | 5.986 | 45.390 | Kono Subarashii Sekai ni Shukufuku wo! Vol.8 |
15. | 5.747 | 60.289 | Kono Subarashii Sekai ni Shukufuku wo! Vol.5 |
16. | 5.616 | 55.303 | Kono Subarashii Sekai ni Shukufuku wo! Vol.6 |
17. | 5.486 | 49.882 | Kono Subarashii Sekai ni Shukufuku wo! Vol.7 |
18. | 5.474 | 14.483 | Tada, Soredake Yokatta ndesu |
19. | 4.873 | 20.939 | Heavy Object Vol.11 |
20. | 4,537 | 5.158 | Liede Fusai no Naresome: Mayoikonda Kimi no Himitsu |
21. | 4.420 | 4.420 | Isekai wa Smartphone to Tomo ni. Vol.4 |
22. | 4,386 | 132.637 | Monogatari Series: Off Season Vol.2 “Wazamonogatari” |
23. | 3.737 | 4.492 | Yasei Last Boss ga Arawareta! Vol.1 |
24. | 2.945 | 3.609 | Mahou no Kuni no Madan Vol.2 |
25. | 2.721 | 16.350 | Bungou Stray Dogs Gaiden Vol.1 |
26. | 2.467 | 2.467 | Ginga Rengou Nippon Vol.1 |
27. | 1.957 | 1.957 | Uchi no Musume no Tame naraba, Ore wa Moshikashitara Maou mo Taoseru Kamoshirenai.Vol.3 |
deste site. Se achar algo que viole os termos de uso, denuncie.