Lista com o Blu-rays e DVDs mais vendidos entre os dias 19 e 25 de setembro.
Blu-rays:
POSIÇÃO | TITULO | VENDAS DA SEMANA | VENDAS TOTAIS |
1 | Starmyu OVA V2 | 3,890 | 3,890 |
2 | Flying Witch V4 | 2,713 | 2,713 |
3 | Binan Koukou Chikyuu Bouei-bu Love! Love! V1 | 2,014 | 2,014 |
4 | Uchuu Kyoudai: Number Zero Limited Edition | 1,921 | 1,921 |
5 | Yosuga no Sora Blu-ray BOX Limited Edition | 1,452 | 1,452 |
6 | Active Raid: Kidou Kyoushuushitsu Dai-Hachigakari 2nd Director’s Cut V1 | 1,283 | 1,283 |
7 | Qualidea Code V1 | 1,052 | 1,052 |
8 | Mahoutsukai Precure! V1 | 963 | 963 |
9 | Super Lovers Vol.4 Limited Edition | 888 | 888 |
10 | Haikyuu!! Second Season V9 | 827 | 6,482 |
11 | Hatsukoi Monster V1 Limited Edition | 742 | 742 |
12 | Kotonoha no Niwa com OST | 736 | 26,329 |
13 | Mahou Shoujo? Naria?Girls V1 | 418 | 418 |
14 | Sakamoto desu ga? V4 | 332 | 332 |
15 | Girls und Panzer der Film Special Limited Edition | 328 | 198,502 |
DVDs:
POSIÇÃO | TITULO | VENDAS DA SEMANA | VENDAS TOTAIS |
1 | One Piece Log Collection “Caesar Crown” (eps.612-628) | 6,769 | 6,769 |
2 | Binan Koukou Chikyuu Bouei-bu Love! Love! V1 | 3,395 | 3,395 |
3 | Starmyu OVA V2 | 2,723 | 2,723 |
4 | Diamond no Ace: Second Season V7 | 1,210 | 1,210 |
5 | Super Lovers V4 Limited Edition | 942 | 942 |
6 | Tonari no Totoro | 810 | 70,965 |
7 | Youkai Watch Movie 2: Enma Daiou to Itsutsu no Monogatari da Nyan! Special Price Edition | 775 | 59,608 |
8 | Haikyuu!! Second Season V9 | 737 | 5,318 |
9 | Doraemon Movie 36: Shin Nobita no Nippon Tanjou | 559 | 10,488 |
10 | Hatsukoi Monster V1 Limited Edition | 516 | 516 |
11 | Qualidea Code V1 | 484 | 484 |
12 | One Piece Characters Log “Sanji & Chopper | 419 | 419 |
13 | Kotonoha no Niwa | 377 | 6,650 |
14 | Detective Conan Part24 V9 | 376 | 376 |
15 | Gudetama V1 | 331 | 331 |
FONTE: Aqui!
deste site. Se achar algo que viole os termos de uso, denuncie.